Current position:Home>>Product
Product
GTZZ 14E
Electrical Articulated Boom Lift
Platoform height 13.7m
Working height 15.7m
Payload 227kg
Electrical power with 0 emission
Compact to work in narrow areas
GTZZ 14E
-
ModelsGTZZ14EJ
DimensionsPlatform height max.45 ft (13.7 m)Working height max.51 ft (15.7 m)Horizontal reach max.24 ft 3 in (7.4 m)Up and over clearance max.24 ft 3 in (7.4 m)Length - stowed21 ft 5 in (6.54 m)Width - stowed5 ft 7 in (1.75 m)Height - stowed6 ft 6 in (2 m)Wheelbase6 ft 6 in (2 m)Ground clearance8 in (0.2 m)Platform size (L*W*H)5 ft*2 ft 5 in*3 ft 7 in (1.52 m*0.77 m*1.14 m)ProductivityMax. platform occupancy2Lift capacity500 lbs (227 kg)Turntable rotation355°Platform rotation160°Drive speed - stowed0~3.2 mph (0~5.2 km/h)Drive speed - raised0~0.5 mph (0~0.8 km/h)Gradeability30%Turning radius - inside2 ft 3 in (0.7 m)Turning radius - outside10 ft 6 in (3.23 m)Turntable tailswing0 ft (0 m)Max. allowable slope3°Drive & steer model2 WD * 2 WSTire size / type250*15 / solidPowerPower sourceBatteryDriving TypeElectromotor moveHydraulic system capacity-Battery specification420 Ah, 6V * 8WeightOverall weight14330 lbs (6500 kg)Standards ComplianceCE/ ISO/ ADR/ ARAMCO
Standard technical features | Options | |
● Electricity powered and chargeble | ● Automatic leveling hydraulic outriggers | |
● Proportional control | ● Hydraulic generator | |
● Platform & ground control panel | ● Hydraulic welder | |
● 355°continuous turntable rotation | ● Hydraulic compressor | |
● 160°hydraulic platform rotation | ● Hydraulic water pump | |
● Automatic brake system | ● Overload sensor with alarm | |
● Platform automatic leveling | ● AC power on the platform | |
● Onboard visible diagnostic system | ● Platform work lights | |
● Slide-out engine tray | ● Non marking tyre | |
● Self-lock gate on platrorm | ||
● Emergency stop button | ||
● Cylinder holding valve | ||
● Satety electric pump | ||
● Tilt sensor with alarm | ||
● All Motion Alarm | ||
● Controller calibration | ||
● Anti-restart engine protection | ||
● Flashing Beacon | ||
● Horn | ||
● Hour meter | ||
● Safety brackets | ||
● Hydraulic oil cooler | ||
● Solid tyre | ||
● 2WD & 2WS on the chassis | ||
● Can-bus design with less loops and hoses | ||
Benefit for the applications | ||
● Articulated boom type makes easy access to hard-to-access areas over obstacles | ||
● Compact with overall width 1.75m,good performance within indoor areas | ||
● Clean and quite with 0 emission | ||
● High strength steel for booms for reduced weight with improved security. | ||
● Easy operating by joysticks for driving,steering,booms'up-down and turntable rotation | ||
which greatly improve the efficiency for working at height | ||
● Full scale gradient control make precise positioning for the operators when approaching | ||
● Self-leveling platform allow operation at ease | ||
● Well hoses protection to prevent accident or help reducing replacing cost | ||
● Slide out engine tray to easily access for maintenance | ||
● Slide-out battery trays facilitate servicing | ||
● On-board visible diagnosis helps trouble shooting or provides inter-action between | ||
machines and operators at site to suit the working conditions | ||
● Security Device meeting EU standards in details to ensure safety | ||
Benefit for the transportation | ||
● 1.75M in width,to suite the trailer chassis standards | ||
● 1.99M height—the machine with the trailer height below 4M | ||
● Well-distributed weight distribution,to avoid uneven or lifting problems | ||
● Drivable onto the trailer through the ramp | ||
Standards compliance | ||
AS1418-2011,EN280-2010,JG/T 5100 | ||
Others | ||
Self-lubricating bearing | ||
Axis-pin and bushing-block for easy maintenance | ||
Galvanized chrome-plated | ||
R&D designed for 10 years usage |